Pay as you go: 1,000 to 5,000 credits
inbound_guard|Pay as you go: 1,000 to 5,000 credits|unknown|credit
inbound_guard|Pay as you go: 1,000 to 5,000 credits|unknown|credit
inbound_guard|Volume tier: 1,000,000 to 1,999,999 credits|unknown|credit
inbound_guard|Volume tier: 100,000 to 249,999 credits|unknown|credit
inbound_guard|Volume tier: 10,000 to 24,999 credits|unknown|credit
inbound_guard|Volume tier: 2,000,000 and up credits|unknown|credit
inbound_guard|Volume tier: 250,000 to 499,999 credits|unknown|credit
inbound_guard|Volume tier: 25,000 to 49,999 credits|unknown|credit
inbound_guard|Volume tier: 500,000 to 999,999 credits|unknown|credit
inbound_guard|Volume tier: 50,000 to 99,999 credits|unknown|credit
inbound_guard|Volume tier: 5,001 to 9,999 credits|unknown|credit
Leadwright · job 79%ant_tka4_cz_cold_leads_mcp · job 72%Leonidas of the Web · job 76%Percentages are graph-similarity metadata, not suitability scores. A graph edge answers “is it connected” — plan fit and comparable cost are checked below.
Pick the exact reference and alternative series. Each history is separate; gaps stay gaps.
This view calls the same get_evidence tool your agent would — chart, table and MCP response describe the same records. Watch the reference series